Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 80.863,00 | 79.416,00 | 81.159,00 | |
Ethereum | ETH | 2.348,34 | 2.295,57 | 2.358,73 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
BNB | BNB | 745,79 | 733,25 | 752,32 | |
XRP | XRP | 1,32 | 1,28 | 1,33 | |
USDC | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 101,26 | 99,09 | 101,64 | |
TRON | TRX | 0,331082 | 0,326958 | 0,331467 | |
Figure Heloc | FIGR_HELOC | 1,02 | 1,02 | 1,04 | |
Zcash | ZEC | 1.305,18 | 1.210,61 | 1.315,30 | |
Hyperliquid | HYPE | 81,05 | 77,11 | 81,79 | |
Dogecoin | DOGE | 0,078466 | 0,076600 | 0,078770 | |
Monero | XMR | 604,73 | 585,37 | 610,55 | |
USDS | USDS | 1,00 | 1,00 | 1,00 | |
WhiteBIT Coin | WBT | 77,66 | 76,26 | 77,94 | |
Chainlink | LINK | 11,53 | 11,22 | 11,58 | |
LEO Token | LEO | 9,04 | 8,99 | 9,05 | |
Cardano | ADA | 0,205184 | 0,201113 | 0,206907 | |
NEAR Protocol | NEAR | 4,67 | 4,39 | 4,78 | |
Stellar | XLM | 0,170315 | 0,166515 | 0,171190 | |
Bitcoin Cash | BCH | 291,67 | 277,05 | 293,13 | |
Rain | RAIN | 0,007188 | 0,007014 | 0,007627 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Uniswap | UNI | 7,09 | 6,94 | 7,20 | |
Litecoin | LTC | 56,85 | 55,68 | 57,06 | |
Avalanche | AVAX | 8,91 | 8,66 | 8,97 | |
Canton | CC | 0,098922 | 0,095795 | 0,100020 | |
USD1 | USD1 | 1,00 | 1,00 | 1,00 | |
Sui | SUI | 0,93 | 0,90 | 0,93 | |
Gram (prev. Toncoin) | GRAM | 1,22 | 1,19 | 1,23 | |
Hedera | HBAR | 0,076294 | 0,075245 | 0,077459 | |
Tether Gold | XAUT | 4.053,74 | 3.988,11 | 4.059,07 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Bittensor | TAO | 253,94 | 245,56 | 255,68 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Quant | QNT | 199,98 | 196,73 | 211,64 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Ethena | ENA | 0,210289 | 0,197846 | 0,215944 | |
Cronos | CRO | 0,053244 | 0,052118 | 0,053572 | |
Bitway | BTW | 1,77 | 1,15 | 1,81 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
MemeCore | M | 1,07 | 0,94 | 1,08 | |
Circle USYC | USYC | 1,14 | 1,14 | 1,14 | |
Ondo US Dollar Yield | USDY | 1,15 | 1,15 | 1,15 | |
OKB | OKB | 109,48 | 107,54 | 109,69 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 1,00 | 1,00 | 1,00 | |
Aave | AAVE | 132,64 | 129,39 | 136,04 | |
Ondo | ONDO | 0,417907 | 0,402792 | 0,420694 | |
Pump.fun | PUMP | 0,004315 | 0,004092 | 0,004366 | |
Pepe | PEPE | 0,000005 | 0,000004 | 0,000005 | |
Falcon USD | USDF | 1,00 | 0,99 | 1,00 | |
PAX Gold | PAXG | 4.060,70 | 3.999,04 | 4.064,88 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,13 | 1,13 | 1,14 | |
Aster | ASTER | 0,71 | 0,70 | 0,71 | |
USDD | USDD | 1,00 | 0,96 | 1,00 | |
Polkadot | DOT | 1,00 | 0,98 | 1,01 | |
Mantle | MNT | 0,51 | 0,51 | 0,52 | |
World Liberty Financial | WLFI | 0,052457 | 0,052177 | 0,053082 | |
Worldcoin | WLD | 0,436339 | 0,425426 | 0,446418 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Morpho | MORPHO | 2,18 | 2,11 | 2,20 | |
Sky | SKY | 0,064598 | 0,064055 | 0,067855 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
Internet Computer | ICP | 2,58 | 2,55 | 2,63 | |
BFUSD | BFUSD | 1,00 | 1,00 | 1,00 | |
Bitget Token | BGB | 1,88 | 1,86 | 1,90 | |
USDGO | USDGO | 1,00 | 1,00 | 1,00 | |
Venice Token | VVV | 25,92 | 24,39 | 26,27 | |
Ethereum Classic | ETC | 7,60 | 7,46 | 7,64 | |
Arbitrum | ARB | 0,167206 | 0,164699 | 0,169591 | |
JUST | JST | 0,138878 | 0,136316 | 0,139502 | |
KuCoin | KCS | 7,45 | 7,30 | 7,44 | |
Gate | GT | 9,69 | 9,55 | 9,76 | |
Kaspa | KAS | 0,035239 | 0,034378 | 0,035453 | |
POL (ex-MATIC) | POL | 0,091898 | 0,089017 | 0,092957 | |
Algorand | ALGO | 0,103511 | 0,101836 | 0,106038 | |
Jupiter | JUP | 0,279291 | 0,270227 | 0,282083 | |
Render | RENDER | 1,70 | 1,66 | 1,72 | |
Cosmos Hub | ATOM | 1,62 | 1,60 | 1,64 | |
Pi Network | PI | 0,076575 | 0,075566 | 0,076765 | |
Open USD | OUSD | 1,00 | 1,00 | 1,01 | |
Injective | INJ | 8,03 | 7,69 | 8,28 | |
NEXO | NEXO | 0,79 | 0,78 | 0,81 | |
Lighter | LIT | 3,07 | 2,97 | 3,16 | |
Filecoin | FIL | 0,90 | 0,88 | 0,92 | |
Invesco Short Duration US Government Securities Fund | USTB | 11,26 | 11,26 | 11,26 | |
Dash | DASH | 55,18 | 52,69 | 55,78 | |
GHO | GHO | 1,00 | 1,00 | 1,00 | |
Midnight | NIGHT | 0,040943 | 0,038735 | 0,041382 | |
PancakeSwap | CAKE | 2,08 | 2,04 | 2,16 | |
XDC Network | XDC | 0,033847 | 0,032869 | 0,035469 | |
LayerZero | ZRO | 1,67 | 1,60 | 1,71 | |
Ether.fi | ETHFI | 0,67 | 0,64 | 0,68 | |
Pearl | PEARL | 1,74 | 1,71 | 1,84 | |
Aptos | APT | 0,69 | 0,67 | 0,70 | |
Beldex | BDX | 0,075037 | 0,073398 | 0,076080 | |
Pyth Network | PYTH | 0,073331 | 0,071505 | 0,075281 | |
Stacks | STX | 0,303090 | 0,296372 | 0,308149 | |
Aerodrome Finance | AERO | 0,69 | 0,66 | 0,71 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 1,77 | |
| MemeCore | M | 1,07 | |
| Zcash | ZEC | 1.305,18 | |
| Pepe | PEPE | 0,000005 | |
| Bitcoin Cash | BCH | 291,67 | |
| Hyperliquid | HYPE | 81,05 | |
| Ether.fi | ETHFI | 0,67 | |
| NEAR Protocol | NEAR | 4,67 | |
| Dash | DASH | 55,18 | |
| Venice Token | VVV | 25,92 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pearl | PEARL | 1,74 | |
| Rain | RAIN | 0,007188 | |
| Sky | SKY | 0,064598 | |
| PancakeSwap | CAKE | 2,08 | |
| Figure Heloc | FIGR_HELOC | 1,02 | |
| Quant | QNT | 199,98 | |
| Aave | AAVE | 132,64 | |
| Cosmos Hub | ATOM | 1,62 | |
| NEXO | NEXO | 0,79 | |
| Internet Computer | ICP | 2,58 |
