Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 34,53 | 33,97 | 34,72 | |
Ethereum | ETH | 1,00 | 0,98 | 1,01 | |
Tether | USDT | 0,000427 | 0,000427 | 0,000427 | |
BNB | BNB | 0,318058 | 0,313668 | 0,321827 | |
XRP | XRP | 0,000568 | 0,000552 | 0,000568 | |
USDC | USDC | 0,000428 | 0,000427 | 0,000428 | |
Solana | SOL | 0,043254 | 0,042388 | 0,043477 | |
TRON | TRX | 0,000142 | 0,000140 | 0,000142 | |
Figure Heloc | FIGR_HELOC | 0,000440 | 0,000436 | 0,000445 | |
Zcash | ZEC | 0,56 | 0,52 | 0,56 | |
Hyperliquid | HYPE | 0,034805 | 0,032987 | 0,034988 | |
Dogecoin | DOGE | 0,000034 | 0,000033 | 0,000034 | |
Monero | XMR | 0,259040 | 0,250406 | 0,261181 | |
USDS | USDS | 0,000428 | 0,000428 | 0,000428 | |
WhiteBIT Coin | WBT | 0,033175 | 0,032623 | 0,033340 | |
Chainlink | LINK | 0,004937 | 0,004799 | 0,004952 | |
LEO Token | LEO | 0,003871 | 0,003844 | 0,003871 | |
Cardano | ADA | 0,000088 | 0,000086 | 0,000089 | |
NEAR Protocol | NEAR | 0,001995 | 0,001878 | 0,002045 | |
Stellar | XLM | 0,000073 | 0,000071 | 0,000073 | |
Bitcoin Cash | BCH | 0,125521 | 0,118517 | 0,125393 | |
Rain | RAIN | 0,000003 | 0,000003 | 0,000003 | |
Ethena USDe | USDE | 0,000427 | 0,000427 | 0,000428 | |
Dai | DAI | 0,000428 | 0,000428 | 0,000428 | |
Litecoin | LTC | 0,024401 | 0,023818 | 0,024409 | |
Uniswap | UNI | 0,003024 | 0,002969 | 0,003079 | |
Avalanche | AVAX | 0,003818 | 0,003704 | 0,003839 | |
Canton | CC | 0,000042 | 0,000041 | 0,000043 | |
USD1 | USD1 | 0,000427 | 0,000427 | 0,000427 | |
Sui | SUI | 0,000397 | 0,000385 | 0,000400 | |
Gram (prev. Toncoin) | GRAM | 0,000525 | 0,000509 | 0,000525 | |
Hedera | HBAR | 0,000032 | 0,000032 | 0,000033 | |
Tether Gold | XAUT | 1,73 | 1,71 | 1,74 | |
Global Dollar | USDG | 0,000428 | 0,000428 | 0,000428 | |
PayPal USD | PYUSD | 0,000428 | 0,000428 | 0,000428 | |
Bittensor | TAO | 0,109151 | 0,105045 | 0,109372 | |
Quant | QNT | 0,085155 | 0,084157 | 0,090537 | |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | |
Ethena | ENA | 0,000089 | 0,000085 | 0,000092 | |
Cronos | CRO | 0,000023 | 0,000022 | 0,000023 | |
Bitway | BTW | 0,000744 | 0,000491 | 0,000777 | |
Ripple USD | RLUSD | 0,000428 | 0,000428 | 0,000428 | |
MemeCore | M | 0,000457 | 0,000402 | 0,000462 | |
Ondo US Dollar Yield | USDY | 0,000492 | 0,000491 | 0,000492 | |
Circle USYC | USYC | 0,000488 | 0,000488 | 0,000488 | |
OKB | OKB | 0,046743 | 0,046003 | 0,046924 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,000428 | 0,000428 | 0,000428 | |
Aave | AAVE | 0,057114 | 0,055349 | 0,058194 | |
Ondo | ONDO | 0,000180 | 0,000172 | 0,000180 | |
Pump.fun | PUMP | 0,000002 | 0,000002 | 0,000002 | |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | |
Falcon USD | USDF | 0,000426 | 0,000425 | 0,000426 | |
PAX Gold | PAXG | 1,74 | 1,71 | 1,74 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 0,000484 | 0,000483 | 0,000486 | |
Aster | ASTER | 0,000303 | 0,000300 | 0,000305 | |
USDD | USDD | 0,000426 | 0,000411 | 0,000427 | |
Polkadot | DOT | 0,000426 | 0,000418 | 0,000433 | |
Mantle | MNT | 0,000220 | 0,000217 | 0,000222 | |
World Liberty Financial | WLFI | 0,000022 | 0,000022 | 0,000023 | |
Worldcoin | WLD | 0,000187 | 0,000182 | 0,000191 | |
United Stables | U | 0,000427 | 0,000427 | 0,000427 | |
Morpho | MORPHO | 0,000936 | 0,000909 | 0,000940 | |
Sky | SKY | 0,000028 | 0,000027 | 0,000029 | |
Internet Computer | ICP | 0,001109 | 0,001092 | 0,001126 | |
HTX DAO | HTX | 0,000000 | 0,000000 | 0,000000 | |
BFUSD | BFUSD | 0,000427 | 0,000427 | 0,000427 | |
Bitget Token | BGB | 0,000803 | 0,000794 | 0,000813 | |
USDGO | USDGO | 0,000428 | 0,000428 | 0,000428 | |
Venice Token | VVV | 0,011161 | 0,010433 | 0,011239 | |
Ethereum Classic | ETC | 0,003262 | 0,003191 | 0,003269 | |
Arbitrum | ARB | 0,000071 | 0,000070 | 0,000073 | |
JUST | JST | 0,000059 | 0,000058 | 0,000060 | |
KuCoin | KCS | 0,003195 | 0,003123 | 0,003191 | |
Gate | GT | 0,004150 | 0,004085 | 0,004176 | |
POL (ex-MATIC) | POL | 0,000039 | 0,000038 | 0,000040 | |
Kaspa | KAS | 0,000015 | 0,000015 | 0,000015 | |
Algorand | ALGO | 0,000044 | 0,000044 | 0,000045 | |
Jupiter | JUP | 0,000119 | 0,000116 | 0,000121 | |
Render | RENDER | 0,000722 | 0,000708 | 0,000735 | |
Cosmos Hub | ATOM | 0,000694 | 0,000686 | 0,000702 | |
Pi Network | PI | 0,000033 | 0,000032 | 0,000033 | |
Open USD | OUSD | 0,000427 | 0,000427 | 0,000433 | |
NEXO | NEXO | 0,000341 | 0,000335 | 0,000346 | |
Injective | INJ | 0,003400 | 0,003292 | 0,003540 | |
Lighter | LIT | 0,001301 | 0,001269 | 0,001352 | |
Filecoin | FIL | 0,000386 | 0,000377 | 0,000392 | |
Invesco Short Duration US Government Securities Fund | USTB | 0,004816 | 0,004815 | 0,004816 | |
Dash | DASH | 0,023496 | 0,022796 | 0,023860 | |
GHO | GHO | 0,000427 | 0,000427 | 0,000427 | |
Midnight | NIGHT | 0,000018 | 0,000017 | 0,000018 | |
PancakeSwap | CAKE | 0,000882 | 0,000873 | 0,000922 | |
XDC Network | XDC | 0,000014 | 0,000014 | 0,000015 | |
LayerZero | ZRO | 0,000714 | 0,000685 | 0,000733 | |
Ether.fi | ETHFI | 0,000284 | 0,000273 | 0,000289 | |
Pearl | PEARL | 0,000735 | 0,000730 | 0,000777 | |
Aptos | APT | 0,000297 | 0,000288 | 0,000299 | |
Beldex | BDX | 0,000032 | 0,000031 | 0,000033 | |
Pyth Network | PYTH | 0,000031 | 0,000031 | 0,000032 | |
Aerodrome Finance | AERO | 0,000298 | 0,000284 | 0,000305 | |
Stacks | STX | 0,000130 | 0,000127 | 0,000132 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 0,000744 | |
| MemeCore | M | 0,000457 | |
| Zcash | ZEC | 0,56 | |
| Pepe | PEPE | 0,000000 | |
| Midnight | NIGHT | 0,000018 | |
| Bitcoin Cash | BCH | 0,125521 | |
| Hyperliquid | HYPE | 0,034805 | |
| Venice Token | VVV | 0,011161 | |
| NEAR Protocol | NEAR | 0,001995 | |
| Aerodrome Finance | AERO | 0,000298 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pearl | PEARL | 0,000735 | |
| Rain | RAIN | 0,000003 | |
| Sky | SKY | 0,000028 | |
| Pyth Network | PYTH | 0,000031 | |
| PancakeSwap | CAKE | 0,000882 | |
| Quant | QNT | 0,085155 | |
| Algorand | ALGO | 0,000044 | |
| Hedera | HBAR | 0,000032 | |
| Aave | AAVE | 0,057114 | |
| Injective | INJ | 0,003400 |
