Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 72.451,00 | 71.330,00 | 72.507,00 | |
Ethereum | ETH | 2.105,67 | 2.061,82 | 2.113,14 | |
Tether | USDT | 0,90 | 0,90 | 0,90 | |
BNB | BNB | 671,56 | 658,59 | 675,72 | |
XRP | XRP | 1,19 | 1,15 | 1,19 | |
USDC | USDC | 0,90 | 0,90 | 0,90 | |
Solana | SOL | 90,77 | 89,00 | 90,88 | |
TRON | TRX | 0,296533 | 0,293667 | 0,296293 | |
Figure Heloc | FIGR_HELOC | 0,92 | 0,92 | 0,94 | |
Zcash | ZEC | 1.165,97 | 1.087,34 | 1.181,37 | |
Hyperliquid | HYPE | 72,91 | 69,26 | 73,46 | |
Dogecoin | DOGE | 0,070318 | 0,068801 | 0,070522 | |
Monero | XMR | 540,64 | 525,76 | 548,39 | |
USDS | USDS | 0,90 | 0,90 | 0,90 | |
WhiteBIT Coin | WBT | 69,60 | 68,50 | 69,66 | |
Chainlink | LINK | 10,29 | 10,08 | 10,33 | |
LEO Token | LEO | 8,12 | 8,07 | 8,12 | |
Cardano | ADA | 0,184121 | 0,180635 | 0,185839 | |
NEAR Protocol | NEAR | 4,16 | 3,94 | 4,18 | |
Stellar | XLM | 0,152558 | 0,149560 | 0,152935 | |
Bitcoin Cash | BCH | 259,79 | 248,64 | 263,28 | |
Rain | RAIN | 0,006468 | 0,006300 | 0,006851 | |
Ethena USDe | USDE | 0,90 | 0,90 | 0,90 | |
Dai | DAI | 0,90 | 0,90 | 0,90 | |
Uniswap | UNI | 6,35 | 6,23 | 6,46 | |
Litecoin | LTC | 50,85 | 50,01 | 51,11 | |
Avalanche | AVAX | 7,97 | 7,78 | 8,06 | |
Canton | CC | 0,087958 | 0,086040 | 0,089836 | |
USD1 | USD1 | 0,90 | 0,90 | 0,90 | |
Sui | SUI | 0,83 | 0,81 | 0,83 | |
Gram (prev. Toncoin) | GRAM | 1,09 | 1,07 | 1,10 | |
Hedera | HBAR | 0,068302 | 0,067583 | 0,069572 | |
Tether Gold | XAUT | 3.640,27 | 3.582,03 | 3.645,77 | |
Global Dollar | USDG | 0,90 | 0,90 | 0,90 | |
PayPal USD | PYUSD | 0,90 | 0,90 | 0,90 | |
Bittensor | TAO | 227,39 | 220,56 | 228,16 | |
Quant | QNT | 179,63 | 176,70 | 190,09 | |
Shiba Inu | SHIB | 0,000004 | 0,000004 | 0,000004 | |
Ethena | ENA | 0,188923 | 0,177701 | 0,193956 | |
Cronos | CRO | 0,047811 | 0,046811 | 0,048117 | |
Ripple USD | RLUSD | 0,90 | 0,90 | 0,90 | |
MemeCore | M | 0,96 | 0,84 | 0,97 | |
Bitway | BTW | 1,45 | 1,01 | 1,46 | |
Circle USYC | USYC | 1,03 | 1,03 | 1,03 | |
Ondo US Dollar Yield | USDY | 1,03 | 1,03 | 1,03 | |
OKB | OKB | 98,05 | 96,59 | 98,52 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,90 | 0,90 | 0,90 | |
Aave | AAVE | 118,75 | 116,21 | 122,19 | |
Ondo | ONDO | 0,373449 | 0,361778 | 0,376115 | |
Pump.fun | PUMP | 0,003867 | 0,003676 | 0,003889 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Falcon USD | USDF | 0,89 | 0,89 | 0,89 | |
PAX Gold | PAXG | 3.646,06 | 3.591,84 | 3.650,98 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,02 | 1,02 | 1,02 | |
Aster | ASTER | 0,64 | 0,63 | 0,64 | |
USDD | USDD | 0,89 | 0,86 | 0,90 | |
Mantle | MNT | 0,462604 | 0,455950 | 0,466775 | |
Polkadot | DOT | 0,89 | 0,88 | 0,91 | |
World Liberty Financial | WLFI | 0,047216 | 0,046864 | 0,047677 | |
Worldcoin | WLD | 0,392134 | 0,382108 | 0,400962 | |
United Stables | U | 0,90 | 0,90 | 0,90 | |
Morpho | MORPHO | 1,94 | 1,90 | 1,97 | |
Sky | SKY | 0,057643 | 0,057534 | 0,061136 | |
HTX DAO | HTX | 0,000001 | 0,000001 | 0,000001 | |
Internet Computer | ICP | 2,32 | 2,29 | 2,36 | |
BFUSD | BFUSD | 0,90 | 0,90 | 0,90 | |
Bitget Token | BGB | 1,68 | 1,67 | 1,71 | |
USDGO | USDGO | 0,90 | 0,90 | 0,90 | |
Venice Token | VVV | 23,60 | 21,90 | 23,56 | |
Ethereum Classic | ETC | 6,80 | 6,70 | 6,86 | |
Arbitrum | ARB | 0,150251 | 0,147929 | 0,152323 | |
JUST | JST | 0,124349 | 0,122436 | 0,125297 | |
KuCoin | KCS | 6,65 | 6,56 | 6,67 | |
Gate | GT | 8,72 | 8,58 | 8,77 | |
POL (ex-MATIC) | POL | 0,082440 | 0,079953 | 0,083492 | |
Kaspa | KAS | 0,031555 | 0,030878 | 0,031843 | |
Algorand | ALGO | 0,093203 | 0,091466 | 0,095241 | |
Jupiter | JUP | 0,251380 | 0,242712 | 0,252314 | |
Render | RENDER | 1,52 | 1,49 | 1,54 | |
Cosmos Hub | ATOM | 1,45 | 1,44 | 1,48 | |
Pi Network | PI | 0,068100 | 0,067871 | 0,068948 | |
Open USD | OUSD | 0,90 | 0,90 | 0,91 | |
Injective | INJ | 7,26 | 6,91 | 7,43 | |
NEXO | NEXO | 0,71 | 0,70 | 0,73 | |
Lighter | LIT | 2,76 | 2,67 | 2,81 | |
Filecoin | FIL | 0,81 | 0,79 | 0,82 | |
Invesco Short Duration US Government Securities Fund | USTB | 10,11 | 10,11 | 10,11 | |
Dash | DASH | 49,83 | 46,96 | 50,10 | |
GHO | GHO | 0,90 | 0,90 | 0,90 | |
XDC Network | XDC | 0,030515 | 0,029522 | 0,031858 | |
PancakeSwap | CAKE | 1,86 | 1,83 | 1,94 | |
LayerZero | ZRO | 1,51 | 1,44 | 1,54 | |
Ether.fi | ETHFI | 0,60 | 0,57 | 0,61 | |
Midnight | NIGHT | 0,035970 | 0,034791 | 0,036313 | |
Pearl | PEARL | 1,55 | 1,53 | 1,67 | |
Aptos | APT | 0,61 | 0,61 | 0,63 | |
Beldex | BDX | 0,067298 | 0,065925 | 0,068333 | |
Pyth Network | PYTH | 0,065365 | 0,064224 | 0,067615 | |
Stacks | STX | 0,273194 | 0,266194 | 0,276772 | |
Aerodrome Finance | AERO | 0,62 | 0,60 | 0,64 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 1,45 | |
| MemeCore | M | 0,96 | |
| Zcash | ZEC | 1.165,97 | |
| Venice Token | VVV | 23,60 | |
| Pepe | PEPE | 0,000004 | |
| Dash | DASH | 49,83 | |
| Hyperliquid | HYPE | 72,91 | |
| Bitcoin Cash | BCH | 259,79 | |
| NEAR Protocol | NEAR | 4,16 | |
| Ether.fi | ETHFI | 0,60 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Rain | RAIN | 0,006468 | |
| Sky | SKY | 0,057643 | |
| Pearl | PEARL | 1,55 | |
| PancakeSwap | CAKE | 1,86 | |
| Figure Heloc | FIGR_HELOC | 0,92 | |
| Aave | AAVE | 118,75 | |
| Render | RENDER | 1,52 | |
| Canton | CC | 0,087958 | |
| Cosmos Hub | ATOM | 1,45 | |
| Pyth Network | PYTH | 0,065365 |
